Covering Weight Table
This table of covering weights originated by Fritz Bien, Charles River Radio Controllers (December 1996). Others contributed via the August 1995 Flying Models article by Herm Perez, adding covering data, and Radio Control Soaring Exchange (RCSE) articles. Yes, these are old values, but they're still accurate — the physics of covering weight hasn't changed.
| Covering | Color | Weight (g/sq.ft.) | Comments |
|---|---|---|---|
| Japanese Tissue | All colors | 0.65 | The lightest! |
| Esaki Light Silk | Clear | 0.97 | Really hard to put on |
| Nitrate Dope | Clear | 1.0 | 2 coats, 50/50 thinned |
| Dope, over silk | All colors | 2.0 | |
| MicaFilm | Transparent White | 2.2 | Needs Balsarite |
| Ultracote | Transparent Yellow (lite) | 3.4 | 0.001″ thick |
| 5/8 oz. Fiberglass + Paint | Clear | 3.9 | Needs filler and color |
| MicaFilm | Preprimed | 3.9 | |
| MicaFilm | Yellow & Red | 4.0 | Needs Balsarite |
| Polyester Dress Lining | All colors | 4.2 | Needs Balsarite & dope |
| Sig Koverall | White | 4.3 | Needs dope or paint |
| Sig Supercote | Silver | 4.8 | |
| Ultracote | Transparent Yellow | 5.0 | 0.0015″ thick |
| Monokote | Transparent Red | 5.5 | circa 1988 |
| Monokote | Red | 5.8 | circa 1996 |
| Monokote | Black | 6.0 | circa 1985 |
| Monokote | Metallic Platinum | 6.0 | circa 1996 |
| Ultracote | Cub Yellow | 6.6 | 0.002″ thick |
| Dope, gloss finish | All colors | 7.0 | 8 clear, 4 color, 1 clear coats |
| Monokote | Red | 7.1 | circa 1971 |
| Monokote | White | 7.3 | circa 1990 |
| Monokote | Yellow | 7.5 | circa 1996 |
| Ultracote Plus | Pearl Yellow | 8.2 | 0.0022″ thick |
| Ultracote | Dark Red | 8.5 | circa 1996 |
| Monokote | Orange Fluorescent | 9.4 | circa 1996 |
| Century 21 Fabric | White | 10.4 | Heavy! |
The table is sorted lightest to heaviest. Japanese Tissue at 0.65 g/sq.ft. is over 15× lighter than Century 21 Fabric at 10.4 g/sq.ft. For handlaunch planes where every gram counts, MicaFilm and Esaki Silk are popular choices.
Need to convert? Use the Weight & Measurement Converter to convert between oz-in, kg-cm, grams, ounces, and more.