U.S. Radio Frequencies & Channel Numbers
Before spread-spectrum radios, R/C aircraft in the USA operated on specific frequencies allocated by the FCC. Each channel corresponded to a specific frequency, and only one pilot could use each channel at a time. Pilots had to coordinate frequency use with a frequency pin board at the flying field.
Today, virtually all new R/C systems use 2.4 GHz spread-spectrum technology, making frequency coordination obsolete. However, if you encounter older equipment, this reference is useful.
27 MHz Band
Aircraft, car, and boat. No license required.
| Channel | MHz | Flag Color |
|---|---|---|
| 1 | 26.995 | Brown |
| 2 | 27.045 | Red |
| 3 | 27.095 | Orange |
| 4 | 27.145 | Yellow |
| 5 | 27.195 | Green |
| 6 | 27.255 | Blue |
50 MHz Band
Aircraft, car, and boat. FCC license required.
| Channel | MHz |
|---|---|
| RC00 | 50.800 |
| RC01 | 50.820 |
| RC02 | 50.840 |
| RC03 | 50.860 |
| RC04 | 50.880 |
| RC05 | 50.900 |
| RC06 | 50.920 |
| RC07 | 50.940 |
| RC08 | 50.960 |
| RC09 | 50.980 |
53 MHz Band
Aircraft, car, and boat. FCC license required.
| Channel (Flag) Colors | MHz |
|---|---|
| Black-Brown | 53.100 |
| Black-Red | 53.200 |
| Black-Orange | 53.300 |
| Black-Yellow | 53.400 |
| Black-Green | 53.500 |
| Black-Blue | 53.600 |
| Black-Violet | 53.700 |
| Black-Gray | 53.800 |
72 MHz Band
Aircraft only. This was the primary band for R/C aircraft in the USA. Channels 11 through 60.
| Channel | MHz |
|---|---|
| 11 | 72.010 |
| 12 | 72.030 |
| 13 | 72.050 |
| 14 | 72.070 |
| 15 | 72.090 |
| 16 | 72.110 |
| 17 | 72.130 |
| 18 | 72.150 |
| 19 | 72.170 |
| 20 | 72.190 |
| 21 | 72.210 |
| 22 | 72.230 |
| 23 | 72.250 |
| 24 | 72.270 |
| 25 | 72.290 |
| 26 | 72.310 |
| 27 | 72.330 |
| 28 | 72.350 |
| 29 | 72.370 |
| 30 | 72.390 |
| 31 | 72.410 |
| 32 | 72.430 |
| 33 | 72.450 |
| 34 | 72.470 |
| 35 | 72.490 |
| Channel | MHz |
|---|---|
| 36 | 72.510 |
| 37 | 72.530 |
| 38 | 72.550 |
| 39 | 72.570 |
| 40 | 72.590 |
| 41 | 72.610 |
| 42 | 72.630 |
| 43 | 72.650 |
| 44 | 72.670 |
| 45 | 72.690 |
| 46 | 72.710 |
| 47 | 72.730 |
| 48 | 72.750 |
| 49 | 72.770 |
| 50 | 72.790 |
| 51 | 72.810 |
| 52 | 72.830 |
| 53 | 72.850 |
| 54 | 72.870 |
| 55 | 72.890 |
| 56 | 72.910 |
| 57 | 72.930 |
| 58 | 72.950 |
| 59 | 72.970 |
| 60 | 72.990 |
75 MHz Band
Car and boat only. Not permitted for aircraft.
| Channel | MHz |
|---|---|
| 61 | 75.410 |
| 62 | 75.430 |
| 63 | 75.450 |
| 64 | 75.470 |
| 65 | 75.490 |
| 66 | 75.510 |
| 67 | 75.530 |
| 68 | 75.550 |
| 69 | 75.570 |
| 70 | 75.590 |
| 71 | 75.610 |
| 72 | 75.630 |
| 73 | 75.650 |
| 74 | 75.670 |
| 75 | 75.690 |
| Channel | MHz |
|---|---|
| 76 | 75.710 |
| 77 | 75.730 |
| 78 | 75.750 |
| 79 | 75.770 |
| 80 | 75.790 |
| 81 | 75.810 |
| 82 | 75.830 |
| 83 | 75.850 |
| 84 | 75.870 |
| 85 | 75.890 |
| 86 | 75.910 |
| 87 | 75.930 |
| 88 | 75.950 |
| 89 | 75.970 |
| 90 | 75.990 |
See the Frequency Formula for a quick way to compute these frequencies and channel numbers.
Maybe it's finally time to invest in a spread-spectrum radio and you'll never have to come back to this page again!
See also: Radio History · Radio Systems